Channel
The Channels section contains insights into the channels used for product marketing. This data helps to identify the most effective channels for your business, enabling you to make data-driven decisions on resource allocation, and efforts.
Set duration
Before tracking metrics, you need to define the timeline for it. Select the duration from the dropdown above the metrics as follows:
- Show: Select the date range for your metrics.
- By: Select the aggregation type for the graphs - Day or Week.
Tracked Metrics
The metrics tracked based on Channels are divided into the following categories:
- Overview
- SMS
- Push
- Mobile Push
- Forms
Overview
This section contains the total subscriber metrics.
Metric | Description |
---|---|
Total Subscribers | Total number of users subscribed to receive communications from your store. |
Total Subscriber Growth | Growth in the total number of subscribers over a specified period, plotted on a graph. |
Email
This section covers the metrics for the Email channel.
Metric | Description |
---|---|
Email Subscribers | Total number of users subscribed to receive email communications from your store. |
Email Sent | Total number of emails sent from your store. |
Open Rate by Email | Percentage of sent emails opened by the recipient. |
Click Through Rate by Email | Percentage of opened emails clicked by the recipient. |
Bounce/Failed Rate by Email | Percentage of sent emails bounced or failed to reach the recipient. |
Unsubscribe Rate by Email | Percentage of email subscribers who have unsubscribed from receiving further email communications. |
Subscriber Growth by Email | Growth in email subscribers over a specified period, plotted on a graph. |
SMS
This section covers the metrics for the Email channel.
Metric | Description |
---|---|
SMS Subscribers | Total number of users subscribed to receive SMS communications from your store. |
SMS Sent | Total number of SMS messages sent to the customer from your store. |
Click Rate by SMS | Percentage of sent SMS messages that the recipient has clicked. |
Bounce/Failed Rate by SMS | Percentage of sent SMS messages bounced or failed to reach the recipient. |
Unsubscribe Rate by SMS | Percentage of SMS subscribers who have unsubscribed from receiving further SMS communications. |
Subscriber Growth by SMS | A graph that shows the growth of SMS subscribers over a specified period. |
WhatsApp
This section covers the metrics for the WhatsApp channel.
Metric | Description |
---|---|
WhatsApp Subscribers | Total number of users subscribed to receive WhatsApp communications from your store. |
WhatsApp Sent | Total number of WhatsApp messages sent to the customer from your store. |
Open Rate by WhatsApp | Percentage of sent WhatsApp messages that the recipient has opened. |
Click Through Rate by WhatsApp | Percentage of opened WhatsApp messages clicked by the recipient. |
Bounce/Failed Rate by WhatsApp | Percentage of sent WhatsApp messages that failed to reach the recipient. |
Unsubscribe Rate by WhatsApp | Percentage of WhatsApp subscribers who have unsubscribed from receiving further WhatsApp communications. |
Subscriber Growth by WhatsApp | A graph that shows the growth of WhatsApp subscribers over a specified period. |
Push
This section covers the metrics for the Web Push channel.
Metric | Description |
---|---|
Push Subscribers | Total number of users subscribed to receive push notifications from your store. |
Push Sent | Total number of push notifications sent to the customer from your store. |
Subscriber Growth by Push | A graph that shows the growth of push subscribers over a specified period. |
Mobile Push
This section covers the metrics for the Mobile Push channel.
Metric | Description |
---|---|
Mobile Push Subscribers | Total number of users subscribed to receive mobile push notifications from your store. |
Mobile Push Sent | Total number of mobile push notifications sent to the customer from your store. |
Open Rate by Mobile Push | Percentage of mobile push notifications that the recipient has opened. |
Click Rate by Mobile Push | Percentage of sent mobile push notifications that the recipient has clicked. |
Subscriber Growth By Mobile Push | A graph that shows the growth of mobile push subscribers over a specified period. |
Updated 10 months ago